Signal Evidence Reports
Detailed OSINT findings with source provenance
Signal Collection Table (8 signals)
| Category | Source | Finding | Severity | Confidence |
|---|---|---|---|---|
| Firmographic | Brightspark, Luge, Graphite, BetaKit, G2 | Founded 2024, HQ Toronto, Canada; seed + extension ≈ USD 3.5M; early-stage, cybersecurity/compliance SaaS for B2B startups/SMBs. | Info | High |
| Tech Footprint | Product, Integrations, Blog (mycroft.io) | AI-native platform with agentic automation; integrates with AWS, Azure, GCP, GitHub, GitLab, Bitbucket and ~150–250+ tools; performs cloud config checks, device management, codebase and infra scans. | Medium | High |
| Tech Footprint (Infra) | status.mycroft.io | SaaS with Core API and monitoring; status page shows high uptime (≈99.89%), no major public outages or incidents disclosed. | Low | Medium |
| Vulnerabilities | NVD / CVE entries | CVEs exist for the legacy Mycroft open-source voice assistant, not this company. No public platform-specific CVEs for mycroft.io identified. | Low | Medium |
| Dark Web / Breach Intel | SecurityWeek, security media | No public reporting of breaches at Mycroft (as victim) found. Some coverage mentions Mycroft as vendor in context of security posture, not breach. | Low | Low-Medium |
Showing 1 to 5 of 8
Page 1 of 2
Company Reports
Mycroft
mycroft.io
66
Last: 2025-12-08